









Projectors | € |
---|
Plasma | € |
---|
Controllers | € |
---|
Screens | € |
---|
Accessories | € |
---|
Stands | € |
---|
Skyworker | € |
---|
Fireproof backdrop | € |
---|
Deco | € |
---|
Light multicables | € |
---|
Cabling kits | € |
---|
CREW |
All hours are calculated departure - return @ Stage Unit nv |
Crew | Small (0-5 hrs) | Normal (5-12 hrs) | Large (12-18 hrs) |
Assist audio/light (B+) | 145 | 235 | 285 |
Tech audio/light (A) | 175 | 265 | 325 |
Operator audio/light (OP) | 240 | 325 | 390 |
Production Manager | 390 | 450 |
Staffels |
Days of use | Coeff. |
1 day | 1 |
2 days | 1,25 |
1 week | 1,5 |
>1 week | 1,5 (coeff of 1 week) + number of extra weeks x 0,5 |
Days of use include rehearsal days |
Transport days Belgium = 4 days max |
Transport days abroad = 6 days max |
STAGE UNIT RENTAL CONDITIONS
|
Copyright © 2019 Stage Unit. All rights reserved.